- -40%
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 30 days to manage the return.
Check our returns conditions.QR Power Maslighting is an AR111 LED bulb with body made of aluminum that offers high light output and an intense and uniform light. Ideal for replacing conventional AR111 halogen or metal halide bulbs.
Operating voltage of 85-265V AC to guarantee a useful life of 40.000 hours.
Luminous efficiency of 90lm/w with a luminous flux of 2250 lumens. Color rendering index >80 and beam angle of 45º.
Data sheet
|
|
3
Light color
BENEITO FAURE Lynk AR111 GU10 LED 13w 220v 45°
Price
€16.84
Regular price
€33.67
-50%
|
3
Light color
BENEITO FAURE Dole AR111 GU10 LED 15w 220v 45°
Price
€23.25
Regular price
€38.76
-40%
|
|
Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
Brand | Maslighting | Beneito Faure | Beneito Faure | Beneito Faure |
Features | ||||
Socket type | Socket type | Socket type | Socket type | |
Socket type | GU10 | GU10 | GU10 | GU10 |
Light color | Light color | Light color | Light color | |
Light color | Neutral white (4000k) | Warm light (3000k), Warm light (2700k), Neutral white (4000k) | Warm light (3000k), Warm light (2700k), Neutral white (4000k) | Warm light (3000k), Warm light (2700k), Neutral white (4000k) |
Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
Luminous flux | 2250 lumens | 1500 lumens | (2700k)- 880lm (3000k)- 900lm (4000k)- 950lm | (2700k)- 1050lm (3000k)- 1100lm (4000k)- 1120lm |
LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
LED Life hours | 40.000 hours | 15.000 hours | 25.000 hours | 25.000 hours |
Voltage | Voltage | Voltage | Voltage | |
Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Dimmable | Dimmable | Dimmable | Dimmable | |
Dimmable | No | No | No | No |
CRI | CRI | CRI | CRI | |
CRI | +80 | +80 | +80 | +80 |
Energy label | Energy label | Energy label | Energy label | |
Energy label | F | G | G | G |
Dimensions | Dimensions | Dimensions | Dimensions | |
Dimensions | Ø11x6,7cm | Ø11x6,4cm | Ø11x6,4cm | Ø11x6,4cm |
Power | Power | Power | Power | |
Power | 25w | 15w | 13w | 15w |
Warranty | Warranty | Warranty | Warranty | |
Warranty | 3 years | 3 years | 3 years | 3 years |
Manufacturer | Manufacturer | Manufacturer | Manufacturer | |
Manufacturer | Maslighting | Beneito Faure | Beneito Faure | Beneito Faure |
Technical | Technical | Technical | Technical | |
Technical | Bulbs | Bulbs | Bulbs | Bulbs |
Beam angle | Beam angle | Beam angle | Beam angle | |
Beam angle | -- | 15º | 45º | 45º |
certification | certification | certification | certification | |
certification | -- | -- | 922543 | 921846 |
Combinations | ||||
Light color | -- | Warm white (3000k), Neutral white (4000k), Warm light (2700k) | Warm light (2700k), Warm white (3000k), Neutral white (4000k) | Warm light (2700k), Warm white (3000k), Neutral white (4000k) |
Ask your question here.
MASLIGHTING QR Power AR111 GU10 LED 25w
Do you have any questions about this product?