- -20%

- -20%
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 30 days to manage the return.
Check our returns conditions.Taro by Sulion is a LED ceiling fan that exudes personality and style on all four sides. It has reversible blades, which allows us to customize it to our liking and give the room a different touch in a very simple way.
Provides a generous and stable air flow, ideal for ventilating rooms between 13 and 20m2. All with very low energy consumption.
CCT LED light with 3 colors of warm-neutral-cold light and also adjustable in intensity. It has a DC 2.0 motor, more efficient, silent and resistant.
Thanks to its cylindrical body, it can be easily placed directly on the ceiling with a modern and attractive appearance.
Taro is available in 2 colors: white with white-wood blades and black with black-dark wood blades.
Noise level at maximum performance of only 49dB. Remote control included with which you can control all its functions.
24w 3000k-4000k-5000k CCT LED with a luminous flux of 2400 lumens.
Data sheet
Specific References
2025 Range
![]()
2
Colors
|
2025 Range
![]()
3
Colors
White
Black
Wood
SULION Bombay Estilo M LED DC Ø50cm ceiling fan
Price
€139.20
Regular price
€174.00
-20%
|
2025 Range
![]()
3
Colors
White
Black
Wood
SULION Dana LED DC Ø132cm IP66 ceiling fan
Price
€266.40
Regular price
€333.00
-20%
|
|
|
Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
Brand | Sulion | Sulion | Sulion | Mantra |
Features | ||||
Colors | Colors | Colors | Colors | |
Colors | Black, White | Black, White, Wood | Black, White, Wood | Black, White, Wood |
Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | |
Power/Bulb type | LED SMD 20w | LED SMD 36w | LED SMD 20w | LED SMD 30w |
Light color | Light color | Light color | Light color | |
Light color | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) |
Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
Luminous flux | 2400 lumens | 3300 lumens | 2000 lumens | 3300 lumens |
LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
LED Life hours | 30.000 hours | 30.000 hours | 30.000 hours | 25.000 hours |
Dimmable | Dimmable | Dimmable | Dimmable | |
Dimmable | Yes | Yes | Yes | Yes |
Dimensions | Dimensions | Dimensions | Dimensions | |
Dimensions | Ø106x26,5cm | Ø50-106cm, A:30-42cm | Ø135cm, A:33-46cm | Ø122, A: 31,2/43,7cm |
IP Protection | IP Protection | IP Protection | IP Protection | |
IP Protection | IP20 | IP20 | IP65 | IP20 |
Weight | Weight | Weight | Weight | |
Weight | 5,4Kg | 5.7Kg | 5,2Kg | 4,8Kg |
Power | Power | Power | Power | |
Power | 36w | 24w | 33w | 35w |
Fan with light | Fan with light | Fan with light | Fan with light | |
Fan with light | Yes | Yes | Yes | Yes |
Motor class | Motor class | Motor class | Motor class | |
Motor class | DC | DC | DC | DC |
Airflow type | Airflow type | Airflow type | Airflow type | |
Airflow type | Wide | Wide | Wide | Wide |
Airflow | Airflow | Airflow | Airflow | |
Airflow | 7200 m3/h | 9760 m3/h | ||
Controllable by | Controllable by | Controllable by | Controllable by | |
Controllable by | Remote control | Remote control | Remote control | App (Bluetooth + Remote) |
Speed | Speed | Speed | Speed | |
Speed | 6 | 6 | 6 | 8 |
Room size | Room size | Room size | Room size | |
Room size | 13 to 20m2 | 13 to 20m2 | Greater than 20m2 | 13 to 20m2 |
Rpm | Rpm | Rpm | Rpm | |
Rpm | 80-130-180-230-280-300 rpm | 100-150-170-200-230-250 rpm | 80-110-140-160-180-200 rpm | 190 rpm Max |
Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | |
Winter-summer function | Yes | Yes | Yes | Yes |
Reversible blades | Reversible blades | Reversible blades | Reversible blades | |
Reversible blades | Yes | No | No | No |
Warranty | Warranty | Warranty | Warranty | |
Warranty | 5 years | 5 years | 5 years | 5 years |
Manufacturer | Manufacturer | Manufacturer | Manufacturer | |
Manufacturer | Sulion | Sulion | Sulion | Mantra |
Indoor | Indoor | Indoor | Indoor | |
Indoor | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans |
Energy label | Energy label | Energy label | Energy label | |
Energy label | -- | F | -- | F |
Combinations | ||||
Colors | Black, White | White, Wood, Black | White, Wood, Oxide | Black, Beech, White |
Ask your question here.
SULION Taro LED DC Ø106cm ceiling fan
Do you have any questions about this product?
SULION Taro LED DC Ø106cm IP20 ceiling fan. Remote control included.